Application:
Lynx 5900 - 01/1999 12/2006 0KW / 0PS
Lynx 6900 - 01/1999 12/2007 0KW / 0PS
Lynx Explorer 500 - 01/2001 12/2002 0KW / 0PS
Lynx Forest Fox 440 - 01/2005 12/2008 0KW / 0PS
Lynx Light Touring LT - 01/1999 -/- 0KW / 0PS
Lynx Ranger 2000 - 01/2000 -/- 0KW / 0PS
Lynx Ranger FCE - 01/2001 12/2002 0KW / 0PS
Lynx Ranger King 500 - 01/1999 -/- 0KW / 0PS
Lynx Ranger LCE - 01/2001 -/- 0KW / 0PS
Lynx ST-550 - 01/2003 12/2007 0KW / 0PS
Lynx Touring 500 - 01/2000 -/- 0KW / 0PS
Lynx XR 500F - 01/1999 12/2000 0KW / 0PS
Lynx Yeti 550 - 01/2008 12/2011 0KW / 0PS
Lynx Yeti 550 Pro - 01/2008 12/2011 0KW / 0PS
Ski-Doo Alpine II - 01/1988 12/1995 0KW / 0PS
Ski-Doo Alpine IV - 01/1990 -/- 0KW / 0PS
Ski-Doo Eacapade - 01/1987 12/1988 0KW / 0PS
Ski-Doo Formula 500 - 01/1997 12/2000 0KW / 0PS
Ski-Doo Formula 583 - 01/1997 -/- 0KW / 0PS
Ski-Doo Formula Deluxe 380 - 01/1999 12/2001 0KW / 0PS
Ski-Doo Formula Deluxe 500 - 01/1998 12/2000 0KW / 0PS
Ski-Doo Formula Deluxe 500 (Fan) - 01/1999 12/2001 0KW / 0PS
Ski-Doo Formula Deluxe 500 LC - 01/1999 12/2000 0KW / 0PS
Ski-Doo Formula Deluxe 583 - 01/1998 12/1999 0KW / 0PS
Ski-Doo Formula Deluxe 670 - 01/1999 -/- 0KW / 0PS
Ski-Doo Formula S - 01/2000 -/- 0KW / 0PS
Ski-Doo Grand Touring 470 - 01/1995 -/- 0KW / 0PS
Ski-Doo Grand Touring 500 - 01/1996 12/2000 0KW / 0PS
Ski-Doo Grand Touring 580 - 01/1995 12/1996 0KW / 0PS
Ski-Doo Grand Touring 583 - 01/1997 12/1999 0KW / 0PS
Ski-Doo Grand Touring 670 SE - 01/1995 12/1996 0KW / 0PS
Ski-Doo Grand Touring 700 - 01/1997 -/- 0KW / 0PS
Ski-Doo MX Z 380 Fan - 01/2001 -/- 0KW / 0PS
Ski-Doo MX Z 440 - 01/2001 -/- 0KW / 0PS
Ski-Doo MX Z 500 Fan - 01/2001 -/- 0KW / 0PS
Ski-Doo Safari 377 - 01/1984 12/1988 0KW / 0PS
Ski-Doo Safari 503 - 01/1988 -/- 0KW / 0PS
Ski-Doo Safari Deluxe - 01/1989 12/1994 0KW / 0PS
Ski-Doo Safari Escapade - 01/1989 -/- 0KW / 0PS
Ski-Doo Safari GLX - 01/1990 12/1992 0KW / 0PS
Ski-Doo Safari L - 01/1989 12/1994 0KW / 0PS
Ski-Doo Safari LC - 01/1990 12/1992 0KW / 0PS
Ski-Doo Safari LCE - 01/1990 12/1992 0KW / 0PS
Product Parameters:
|
Voltage [ V ] |
12 |
|
Power [ kW ] |
0.6 |
|
No./teeth [ qty. ] |
9 |
|
Rotation |
CW |
OEM Reference
| Denso |
1280004290, 1280004291 |
| BOM |
410209200, 410212400 |
| KRAUF |
STN1887, STN1887DJ, STN1887SE |
| WAI |
18871N |
| ZAUFER |
300N10650Z |
|
|
q&A
Q:Can you provide drawings and technical data?
A: Yes, our professional technical department will design and provide drawings and techical data.
Q: Would you have a discount if l have a large order?
A:Yes we could offer different discount according to your order quantity.
Q; Has the product been tested before shipment?
A:Yes, of course. All products will be packaged and shipped after passing 100% DV testing.



