Application:
HEULIEZ GX 137 6.7 10.2013-
HEULIEZ GX 137 L 6.7 10.2013-
HEULIEZ GX 337 6.7 10.2013-
HEULIEZ GX 427 BHNS 7.8 10.2013-
IRISBUS 10.8M 6.7 [F4AFE611D] 05.2016-
IRISBUS 12M 6.7 [F4AFE611D] 05.2016-
IRISBUS 13M 6.7 [F4AFE611D] 05.2016-
IRISBUS GX 127 5.9 04.2010-
IVECO 320 6.7 [F4AFE611D] 01.2016-
IVECO 320 E 28 5.9 [F4AE0681A] 09.2000-08.2003
IVECO 100 E 17 3.9 [F4AE0481A] 09.2000-
IVECO 320 E 28 5.9 [F4AE0681A] 09.2000-
IVECO 100 E 17 3.9 [F4AE0481A] 09.2000-
IVECO 180 E 30 5.9 [F4AE3681A] 08.2006-
IVECO 80 E 21 5.9 [F4AE0681D] 09.2000-
IVECO 260 E 28 5.9 [F4AE3681E] 01.2012-
IVECO 80 E 21 5.9 [F4AE0681D] 09.2000-
IVECO 130 E 25 5.9 [F4AE3681D] 09.2006-
IVECO 180 E 30 5.9 [F4AE0681A] 08.2006-
IVECO 75 E 13 3.9 [F4AE0481D] 09.2000-
IVECO 130 E 28 5.9 [F4AE0681A] 09.2000-
IVECO 75 E 13 3.9 [F4AE0481D] 09.2000-
IVECO 80 E 21 5.9 [F4AE3681B] 09.2000-
IVECO 130 E 28 5.9 [F4AE0681A] 09.2000-
IVECO 80 E 21 5.9 [F4AE3681B] 09.2000-
TEMSA Avenue LF 6.7 09.2010-
Product Parameters:
|
Voltage [ V ] |
24 |
|
Power [ kW ] |
6.0 |
|
No./teeth [ qty. ] |
10 |
|
Rotation |
CW |
OEM Reference
| Prestolite |
860716, M93R3059SE, M93R3059SE-VPP |
| Iveco |
04892338, 1231016, 1892338, 2995986, 42498718, 48922338, 4892338, 489233800, 500059586, 5801381129 |
| New Holland |
4892338 |
| Unipoint |
STR2315 |
| Cummins |
4892338 |
| HELLA |
8EA012586521 |
| Nissan |
23300LA4MA |
q&A
Q:What is your main market?
A:Europe, North America, South America, Southeast Asia, Middle East, etc.
Q:How far is your factory from the airport and train station?
A:It is approximately a 50 minute drive from the airport and a 40 minute drive from the train station.
We can pick you up.
Q:How can I place an order?
A:You can contact our sales personnel, please provide detailed information about the information, and your requirements should be as clear as possible. For design or further discussion, it is best to contact us via email, Skype, QQ, WeChat, or other instant means to prevent any delay.



